Fuel Station Plan: Earned Value Analysis

Task Planned Value Earned Value Actual Cost Cost Variance Schedule Variance Estimate at Completion Budgeted at Completion Variance at Completion CPI SPI CV % SV % TCPI
1) Requirements Engineering $87,200.00 $87,200.00 -$87,200.00 -$87,200.00 $174,400.00 $87,200.00 -$87,200.00 0 0
1.1) Plan Elicitation Activities $25,300.00 $25,300.00 -$25,300.00 -$25,300.00 $50,600.00 $25,300.00 -$25,300.00 0 0
1.2) Conduct Requirements Elicitation & Analysis $27,200.00 $27,200.00 -$27,200.00 -$27,200.00 $54,400.00 $27,200.00 -$27,200.00 0 0
1.3) Document Functional & Non-Functional Requirements $11,800.00 $11,800.00 -$11,800.00 -$11,800.00 $23,600.00 $11,800.00 -$11,800.00 0 0
1.4) Review & Validate Requirements with Stakeholders $9,400.00 $9,400.00 -$9,400.00 -$9,400.00 $18,800.00 $9,400.00 -$9,400.00 0 0
1.5) Finalize Requirements Specification Document $13,500.00 $13,500.00 -$13,500.00 -$13,500.00 $27,000.00 $13,500.00 -$13,500.00 0 0
2) Design $58,000.00 $58,000.00 -$58,000.00 -$58,000.00 $116,000.00 $58,000.00 -$58,000.00 0 0
2.1) Develop & Review High-Level System Architecture $17,000.00 $17,000.00 -$17,000.00 -$17,000.00 $34,000.00 $17,000.00 -$17,000.00 0 0
2.2) Design Database Schema & Data Structures $15,700.00 $15,700.00 -$15,700.00 -$15,700.00 $31,400.00 $15,700.00 -$15,700.00 0 0
2.3) Design System Interfaces $8,000.00 $8,000.00 -$8,000.00 -$8,000.00 $16,000.00 $8,000.00 -$8,000.00 0 0
2.4) Specify/Design Key System Components $10,300.00 $10,300.00 -$10,300.00 -$10,300.00 $20,600.00 $10,300.00 -$10,300.00 0 0
2.5) Create Detailed Design Documents & Prototypes $7,000.00 $7,000.00 -$7,000.00 -$7,000.00 $14,000.00 $7,000.00 -$7,000.00 0 0
3) Implementation $42,240.00 $42,240.00 -$42,240.00 -$42,240.00 $84,480.00 $42,240.00 -$42,240.00 0 0
3.1) Set Up Development & Build Environments $8,480.00 $8,480.00 -$8,480.00 -$8,480.00 $16,960.00 $8,480.00 -$8,480.00 0 0
3.2) Develop Backend Logic & Database Interaction $6,560.00 $6,560.00 -$6,560.00 -$6,560.00 $13,120.00 $6,560.00 -$6,560.00 0 0
3.3) Develop Frontend User Interface $6,800.00 $6,800.00 -$6,800.00 -$6,800.00 $13,600.00 $6,800.00 -$6,800.00 0 0
3.4) Implement Integrations & APIs $10,000.00 $10,000.00 -$10,000.00 -$10,000.00 $20,000.00 $10,000.00 -$10,000.00 0 0
3.5) Conduct Unit Testing & Code Reviews $10,400.00 $10,400.00 -$10,400.00 -$10,400.00 $20,800.00 $10,400.00 -$10,400.00 0 0
4) Integration Testing $18,600.00 $18,600.00 -$18,600.00 -$18,600.00 $37,200.00 $18,600.00 -$18,600.00 0 0
4.1) Test module integration $5,700.00 $5,700.00 -$5,700.00 -$5,700.00 $11,400.00 $5,700.00 -$5,700.00 0 0
4.2) Identify anomalies to specifications $6,300.00 $6,300.00 -$6,300.00 -$6,300.00 $12,600.00 $6,300.00 -$6,300.00 0 0
4.3) Modify code $3,900.00 $3,900.00 -$3,900.00 -$3,900.00 $7,800.00 $3,900.00 -$3,900.00 0 0
4.4) Re-test modified code $2,700.00 $2,700.00 -$2,700.00 -$2,700.00 $5,400.00 $2,700.00 -$2,700.00 0 0
5) Testing $43,000.00 $43,000.00 -$43,000.00 -$43,000.00 $86,000.00 $43,000.00 -$43,000.00 0 0
5.1) Develop Test Plan & Test Cases $7,500.00 $7,500.00 -$7,500.00 -$7,500.00 $15,000.00 $7,500.00 -$7,500.00 0 0
5.2) Perform Integration Testing $5,800.00 $5,800.00 -$5,800.00 -$5,800.00 $11,600.00 $5,800.00 -$5,800.00 0 0
5.3) Perform System & Functionality Testing $7,800.00 $7,800.00 -$7,800.00 -$7,800.00 $15,600.00 $7,800.00 -$7,800.00 0 0
5.4) Conduct Alpha Testing $5,200.00 $5,200.00 -$5,200.00 -$5,200.00 $10,400.00 $5,200.00 -$5,200.00 0 0
5.5) Conduct Beta Testing $4,000.00 $4,000.00 -$4,000.00 -$4,000.00 $8,000.00 $4,000.00 -$4,000.00 0 0
5.6) Conduct User Acceptance Testing $5,200.00 $5,200.00 -$5,200.00 -$5,200.00 $10,400.00 $5,200.00 -$5,200.00 0 0
5.7) Track Defects & Perform Regression Testing $7,500.00 $7,500.00 -$7,500.00 -$7,500.00 $15,000.00 $7,500.00 -$7,500.00 0 0
6) Release Process $39,120.00 $39,120.00 -$39,120.00 -$39,120.00 $78,240.00 $39,120.00 -$39,120.00 0 0
6.1) Finalize Release Candidate Build $8,800.00 $8,800.00 -$8,800.00 -$8,800.00 $17,600.00 $8,800.00 -$8,800.00 0 0
6.2) Prepare Release Notes & Documentation $8,900.00 $8,900.00 -$8,900.00 -$8,900.00 $17,800.00 $8,900.00 -$8,900.00 0 0
6.3) Plan Deployment Schedule & Rollback Strategy $11,020.00 $11,020.00 -$11,020.00 -$11,020.00 $22,040.00 $11,020.00 -$11,020.00 0 0
6.4) Obtain Final Release Approval $10,400.00 $10,400.00 -$10,400.00 -$10,400.00 $20,800.00 $10,400.00 -$10,400.00 0 0
7) Deployment Process $35,360.00 $35,360.00 -$35,360.00 -$35,360.00 $70,720.00 $35,360.00 -$35,360.00 0 0
7.1) Prepare Production Environment & Backups $9,480.00 $9,480.00 -$9,480.00 -$9,480.00 $18,960.00 $9,480.00 -$9,480.00 0 0
7.2) Execute Deployment to Production Servers $15,240.00 $15,240.00 -$15,240.00 -$15,240.00 $30,480.00 $15,240.00 -$15,240.00 0 0
7.3) Perform Post-Deployment Testing & Verification $7,640.00 $7,640.00 -$7,640.00 -$7,640.00 $15,280.00 $7,640.00 -$7,640.00 0 0
7.4) Monitor System Stability Post-Deployment $3,000.00 $3,000.00 -$3,000.00 -$3,000.00 $6,000.00 $3,000.00 -$3,000.00 0 0

Exported 27/04/2025